Share Holding Pattern 



The following is the List of Companies arranged Alphabetically. Click on an Alphabet to view the list of Companies.

[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]

Sr.no.

COMPANY

PROMOTERS HOLDING

Non-Promoters Holding

Institutional Investors

OTHERS

Grand Total  

Indian Promoters Foreign Promoters Persons acting in Concert Sub Total Sub Total Mutual Funds

FIs (*)

FIIs Sub Total  Corporate Bodies Indian Public NRIs/OCBs Any Other Sub Total
(Private )
No.of Shares %

No. of Shares

%

No.of Shares

% No.of Shares % No.of Shares %

No.of Shares

%

No.of Shares

% No.of Shares % No.of Shares % No.of Shares % No. of Shares %

No.of Shares

% No.of Shares % No.of Shares % No.of Shares %
   L91 Saturn Non-Wovens Ltd. 172560 11.74 0 0 0 0 172560 11.74 0 0 0 0 0 0 0 0 0 0 178000 12.10 987940 67.17 132200 8.99 0 0 1298140 88.27 1470700 100
   L94 Shetkari Solvent India Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 345600 10.17 2927200 86.09 200 0.006 127000 3.74 3400000 100
   L96 Shradha Industries Ltd. 514740 44.4 0 0 0 0 514740 44.4 0 0 0 0 0 0 0 0 0 0 87200 7.52 456160 39.35 0 0 101200 8.73 644560 55.60 1159300 100
   L99 Supreme Impex Limited. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85400 21.35 314600 78.65 0 0 0 0 400000 100 400000 100
   L98 Sunearth Ceramics Ltd. 9482094 52.66 0 0 0 0 9482094 52.66 0 0 1310306 7.28 239682 1.33 4375468 24.3 5925456 32.91 1515825 8.42 955107 5.3 128540 0.71 0 0 2599472 14.43 18007022 100
   L98 Sunehari Exports Ltd. 290021 41.01 0 0 290021 41.01 0 0 0 0 0 0 0 0 0 0 0 0 100200 14.17 312774 44.22 4200 0.59 0 0 417174 58.99 707195 100

        Note:

          (*) includes Banks, Financial Institutions, Insurance Companies (Central/State Govt. 

          Institutions/Non-govt. Institutions )          

 

To Top Back
[ Listed Securities ] [ Permitted Securities ]

[ Eligibility Criteria ] [ Procedures ] [ Listing Fee Structure ] [ Trading ] [ Listed Companies ]
 [Share Holding Pattern of Companies ]