Listed Securities





The following is the List of Companies with Financial Highlights arranged Alphabetically. Click on an Alphabet to view the list of Companies. You could get the Financial Highlights by clicking the link below


[A] [ B ] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]

There are presently 4 companies Listed under Alphabet 'M'

Sr. No.

Company Name Year

Financial Highlight (Rs. in Lacs )

Turnover Net Profit Profit after Tax Networth Paid- up Capital Dividend(%)
1 MAXWELL INDUSTRIES LTD 2000-2001 17560.91 345.50 315.65 4288.39 616 10
2001-2002 16995.69 327.83 212.23 3649.37 616 10
2 MERCURY LABORATORIES LTD 1999-2000 1428.32 24.61 18.61 291.10 120.00 10
2000-2001 1485.59 25.09 18.58 296.65 120.00 10
3 MAGNUM POLYMERS LTD. 1999-2000 1270.03 -38.64 -38.64   150.00 NIL
2000-2001 838.55 -33.11 -34.44   150.00 NIL
4 MARDIA TUBES LTD. 2000-2001 1516.23 -259.32 -259.32   197.97 NIL
2000-2001 1750.71 -272.22 -272.22 -1027.90 197.97 NIL


To Top Back
[ Listed Securities ] [ Permitted Securities ]

[ Eligibility Criteria ] [ Procedures ] [ Listing Fee Structure ] [ Trading ] [ Listed Companies ]