Share Holding Pattern 



The following is the List of Companies arranged Alphabetically. Click on an Alphabet to view the list of Companies.

[ A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]

Sr.no.

COMPANY

PROMOTERS HOLDING

Non-Promoters Holding

Institutional Investors

OTHERS

Grand Total  

Indian Promoters Foreign Promoters Persons acting in Concert Sub Total Sub Total Mutual Funds

FIs (*)

FIIs Sub Total  Corporate Bodies Indian Public NRIs/OCBs Any Other Sub Total
(Private )
No.of Shares %

No. of Shares

%

No.of Shares

% No.of Shares % No.of Shares %

No.of Shares

%

No.of Shares

% No.of Shares % No.of Shares % No.of Shares % No. of Shares %

No.of Shares

% No.of Shares % No.of Shares % No.of Shares %
   L04 Alan Scott Industries Ltd. 0 0 0 0 0 0 0 0 0 0 64500 1.98 0 0 0 0 64500 1.98 669400 20.51 1346000 41.24 149600 4.58 1034200 31.69 3199000 98.02 3263700 100
   L06 Anglofrench Drugs Ltd. 606720 52.19 0 0 0 0 606720 52.19 0 0 89800 7.73 210150 18.08 0 0 299950 25.80 59750 5.14 195830 16.85 0 0 250 0.02 255830 22.01 1162500 100
   L08 Anod Plasma Spray Limited. 1638900 40.00 0 0 0 0 1638900 40.00 0 0 0 0 0 0 0 0 0 0 351500 8.58 2103000 51.33 0 0 4000 0.10 2458500 60.00 4097400 100
   L11 Aryan Pesticides Limited. 3867890 76.92 0 0 0 0 3867890 76.92 0 0 57600 1.15 220200 4.38 0 0 277800 5.53 65400 1.30 817110 16.25 0 0 0 0 882510 17.55 5054200 100
   L12 Associated Transrail Structures Limited. 150900 6.01 0 0 86200 3.43 237100 9.44 0 0 0 0 0 0 0 0 0 0 1399100 55.74 865800 34.50 8000 0.32 0 0 2272900 90.56 2510000 100
   L13 Astra Microwave Products ltd. 1693700 33.48 328000 06.48 0 0 2021700 39.97 0 0 4000 0.08 31200 .62 0 0 35200 0.70 280807 5.55 1210093 23.92 1458535 28.83 52000 1.09 3001435 59.34 5058335 100

 

        Note:

          (*) includes Banks, Financial Institutions, Insurance Companies (Central/State Govt. 

          Institutions/Non-govt. Institutions )          

 

To Top Back
[ Listed Securities ] [ Permitted Securities ]

[ Eligibility Criteria ] [ Procedures ] [ Listing Fee Structure ] [ Trading ] [ Listed Companies ]
 [Share Holding Pattern of Companies ]