Our Mission Statement





 

Limited Physical Settlement (Settlement Type 'O')
SETTLEMENT CALENDAR LIMITED PHYSICAL MARKET
Settlement Type Settlement No. Trade Start Date Trade End Date Custodial Confirmation Date Settlement Date
    From To    
O 2009077 4-May-09 4-May-09 5-May-09 6-May-09
O 2009078 5-May-09 5-May-09 6-May-09 7-May-09
O 2009079 6-May-09 6-May-09 7-May-09 8-May-09
O 2009080 7-May-09 7-May-09 8-May-09 11-May-09
O 2009081 8-May-09 8-May-09 11-May-09 12-May-09
O 2009082 11-May-09 11-May-09 12-May-09 13-May-09
O 2009083 12-May-09 12-May-09 13-May-09 14-May-09
O 2009084 13-May-09 13-May-09 14-May-09 15-May-09
O 2009085 14-May-09 14-May-09 15-May-09 18-May-09
O 2009086 15-May-09 15-May-09 18-May-09 19-May-09
O 2009087 18-May-09 18-May-09 19-May-09 20-May-09
O 2009088 19-May-09 19-May-09 20-May-09 21-May-09
O 2009089 20-May-09 20-May-09 21-May-09 22-May-09
O 2009090 21-May-09 21-May-09 22-May-09 25-May-09
O 2009091 22-May-09 22-May-09 25-May-09 26-May-09
O 2009092 25-May-09 25-May-09 26-May-09 27-May-09
O 2009093 26-May-09 26-May-09 27-May-09 28-May-09
O 2009094 27-May-09 27-May-09 28-May-09 29-May-09
O 2009095 28-May-09 28-May-09 29-May-09 1-Jun-09
O 2009096 29-May-09 29-May-09 1-Jun-09 2-Jun-09

 

  Back
[ Trading & Settlement Cycles ] [ Risk Containment Measures ]